Search Our Properties

Property Type:

Bedrooms:

City:

Minimum Price:

Maximum Price:

Show All Listings

ALL LISTINGS

Please select a property below to see photos as well as additional details about that property.

APARTMENTS

Address City Beds Baths Approx. Sq. Feet
Winterville Square Apartments Winterville 1 1 520
Hartford Villas-One and Two Be Greenville 2 1 777


TOWNHOUSES

Address City Beds Baths Approx. Sq. Feet
3801 R2 Sterling Pointe Winterville 2 1.5 1264
102-C Cedar Court Greenville 2 1.5 1024
3806-D1 Sterling Pointe Winterville 3 2.5 1453
1201-A8 Cross Creek Circle Greenville 3 2.5 1453
3348-J3 Landmark Street Greenville 3 2.5 1386
1200-K4 Freeland Drive Winterville 2 1.5 1041

 

DUPLEXES

Address City Beds Baths Approx. Sq. Feet
209 NC Hwy 903 #5 Greenville 2 1 0
2912-B Lee Court Greenville 3 2 1266
1002 A&B Westover Drive Greenville 2 1.5 900
1805-B Summerhaven Drive Greenville 2 2 940
2000-B Cambria Drive Greenville 3 2 1357
2714-B Bluff View Drive Greenville 3 2 1230

HOUSES

Address City Beds Baths Approx. Sq. Feet
2320 Tutor Court Winterville 3 2 1132
1741 Westpointe Drive Greenville 3 2 1172
112 Fletcher Place Greenville 3 2 1128
107 North Meade Street Greenville 3 1.5 1276
683 Huff Drive Winterville 3 2.5 1651
325 Dorcus Terrace Greenville 3 2 1283
665 Chaucer Drive Winterville 3 2.5 2272
Ayden Golf Club Road Ayden 4 2.5 2591
108 N. Eastern Street Greenville 3 1 1025
4289 Emma Cannon Road Ayden 3 1 1584
1804 SE Greenville Boulevard Greenville 3 1 1427
580 W. 2nd Street Ayden 4 2.5 2181
1103 Hamilton Street Greenville 3 1 1054

CONDOS

Address City Beds Baths Approx. Sq. Feet
537-D Spring Forest Road Greenville 2 2 1475
2209-F Locksley Woods Drive Greenville 2 2 1367

ECU PROPERTIES

Address City Beds Baths Approx. Sq. Feet
107 North Meade Street Greenville 3 1.5 1276

FARMVILLE PROPERTIES

Address City Beds Baths Approx. Sq. Feet
4413 Church Street Farmville 2 1 0