ALL LISTINGS
Please select a property below to see photos as well as additional details about that property.
APARTMENTS
| Address | City | Beds | Baths | Approx. Sq. Feet |
| S. Mills Street | Winterville | 1 | 1 | 550 |
| Hartford Villas-Two Bedrooms | Greenville | 2 | 1 | 0 |
TOWNHOUSES
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 4165-E Dudley's Grant | Winterville | 3 | 2.5 | 1494 |
| 102-C,E Cedar Court | Greenville | 2 | 1.5 | 1000 |
| 1801-F Cedar Lane | Greenville | 2 | 1.5 | 1024 |
| 1226-B Allen Road | Greenville | 2 | 2.5 | 1168 |
| 1016 Charles Street | Greenville | 2 | 1.5 | 960 |
| 3965 CCC6 Sterling Pointe | Winterville | 3 | 2.5 | 1453 |
DUPLEXES
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 209 NC Hwy 903 #7 | Greenville | 2 | 1 | 0 |
| 2912-A Lee Court | Greenville | 3 | 2 | 1266 |
| 1112-B Cotanche Street | Greenville | 1 | 1 | 450 |
| 2611-A Boone Court | Greenville | 3 | 2 | 1230 |
| 211 Lake Road | Greenville | 2 | 2 | 1230 |
| 2932-B Jessica Drive | Winterville | 3 | 2 | 1382 |
| 3449 Westgate Drive | Greenville | 2 | 2.5 | 1496 |
| 104-A Benin Court | Greenville | 3 | 2 | 1000 |
HOUSES
CONDOS
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 116-G Breezewood Drive | Greenville | 2 | 2 | 1332 |
ECU PROPERTIES
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 110 N. Warren St. | Greenville | 3 | 1 | 1182 |
FARMVILLE PROPERTIES
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 4413 Church Street | Farmville | 2 | 1 | 0 |

